ACADEMIC YEAR 2023-24
Non-Board Classes
I A | ||
POSITION | POSITION HOLDER | % |
I | MANKIRAT KAUR | 98.56 |
IB | ||
I | SHIVAYE SHARMA | 96.84 |
II A | ||
I | JASHAN | 96.88 |
II B | ||
I | GURSEHAJ | 96.04 |
III A | ||
I | DIVJOT KAUR | 95.63 |
III B | ||
I | TANVIR KAUR | 91.07 |
IV A | ||
I | SARITA | 85.33 |
IV B | ||
I | TANVI GUPTA | 95.97 |
VI A | ||
I | RIDHIMA | 95.17 |
VI B | ||
I | HARSIMRAT KAUR | 86.63 |
VII A | ||
I | AAYUSH BHANDARI | 93.60 |
VII B | ||
I | AADITYA CHOPRA | 90.83 |
IX A | ||
I | SUJAL | 86.75 |
IX B | ||
I | NAVYA WADHERA | 92.75 |
XI ARTS | ||
I | PURVA DEVI | 85.40 |
Board Classes
V | ||
I | JASLEEN KAUR | 97.00 |
VIII | ||
I | KALPANA | 97.80 |
X | ||
I | LOVENEET KAUR | 92.90 |
XII ARTS | ||
I | PRIYA KUMARI | 81.00 |
XII COMMERCE | ||
I | RITIK KUMAR | 98.00 |
ACADEMIC YEAR 2022-23
Non-Board Classes
Class | Section A | Section B |
I | VANSH (98.3%) | GURSEHAJ (98.2%) |
II | RISHABDEEP SINGH (96.9 %) | PARAMVIR SINGH (92.3%) |
III | SARITA (85.9%) | TANVI GUPTA (95.2%) |
IV | RAJAT VERMA (91.8%) | AARAV ANEJA (92.6%) |
VI | AAYUSH BHANDARI (93%) | POOJA (85.93%) |
VII | KALPANA (89%) | MANNAT SHUKLA (86.7%) |
IX | LOVENEET (83%) | KOMALPREET KAUR (83.7%) |
XI | NEHA RANI (66%) | RITIK (96.6%) |
Board Classes
Class | Rank First | |
V | RAJAN SHARMA (99%) | |
VIII | NAVYA WADHERA (96.1%) | |
X | JASPREET KAUR (95.38%) | |
XII ARTS | JIYA (89.2%) | |
XII COMM | AASHI VERMA (91.4%) |